Shopping security
Größentabelle
| KÖRPERLÄNGE (inches) | BRUSTWEITE (inches) | ÄRMELLÄNGE (inches) | |
| S | 27 ⅛ | 19 ½ | 8 ⅞ |
| M | 28 ¾ | 21 | 9 ½ |
| L | 29 ½ | 22 ¼ | 9 ⅝ |
| XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
| 2XL | 31 ⅛ | 25.00 | 10 |
| 3XL | 31 ⅞ | 26 ⅝ | 10 ¼ |
| 4XL | 32 ⅝ | 28 ½ | 10 ¼ |
| 5XL | 33 ⅛ | 30 ½ | 10 ¼ |
| KÖRPERLÄNGE (cm) | BRUSTWEITE (cm) | ÄRMELLÄNGE (cm) | |
| S | 69 | 49.5 | 22.5 |
| M | 73 | 53.5 | 24 |
| L | 75 | 56.5 | 24.5 |
| XL | 77 | 59.5 | 25 |
| 2XL | 79 | 63.5 | 25.5 |
| 3XL | 81 | 67.5 | 26 |
| 4XL | 83 | 72.5 | 26 |
| 5XL | 84 | 77.5 | 26 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order