Shopping security
PZN: 11726734
Produkteigenschaften:
Bezeichnung:
Lebensmittel für besondere medizinische Zwecke, zum Diätmanagement bei polyzystischem Ovarsyndrom in der Zeit des Kinderwunsches
Verwendung/Anwendung/Verzehrempfehlung:
Bitte nehmen Sie einmal täglich den Inhalt eines Sachets, aufgelöst in 200 ml Wasser, eine Kapsel des Vitamin-/Mineralpulvers, sowie eine Fischölkapsel mit reichlich Wasser ein (= 1 Tagesportion). Wir empfehlen, den Inhalt des Sachets während der ersten Tageshälfte und zusammen mit einer kohlenhydrathaltigen Mahlzeit einzunehmen.
Nährwertdeklaration:
| Nährwerte | pro 100 g | pro Tagesportion |
| Energie | 1.310 kJ/312 kcal | 58 kJ/13,8 kcal |
| Fett, davon: | 9,0 g | 0,4 g |
| o gesättigte Fettsäuren | 1,0 g | < 0,1 g |
| Eicosapentaensäure (EPA) | 0,9 g | 0,04 g |
| Docosahexaensäure (DHA) | 4,5 g | 0,2 g |
| Kohlenhydrate, davon: | 47 g | 2,1 g |
| o Zucker | 0,0 g | 0,0 g |
| o Myo-Inositol | 46 g | 2,03 g |
| o D-chiro-Inositol | 0,5 g | 0,02 g |
| Eiweiß | 7,0 g | 0,3 g |
| Salz | < 0,1 g | < 0,1 g |
| Nährstoffe | pro 100 g | pro Tagesportion |
| Vitamin D | 340 µg | 15 µg |
| Vitamin E | 272 mg | 12 mg |
| Vitamin C | 1.812 mg | 80 mg |
| Thiamin | 75 mg | 3,3 mg |
| Riboflavin | 95 mg | 4,2 mg |
| Niacin | 1.087 mg | 48 mg |
| Vitamin B6 | 95 mg | 4,2 mg |
| Folsäure | 18.116 µg | 800 µg |
| Vitamin B12 | 226 µg | 10 µg |
| Biotin | 3.397 µg | 150 µg |
| Pantothensäure | 136 mg | 6,0 mg |
| Magnesium | 4.302 mg | 190 mg |
| Zink | 226 mg | 10 mg |
| Mangan | 45 mg | 2,0 mg |
| Selen | 1.245 µg | 55 µg |
| Chrom | 1.812 µg | 80 µg |
| Jod | 3.397 µg | 150 µg |
| Natrium | 4,5 mg | 0,2 mg |
| Coenzym Q10 | 453 mg | 20 mg |
| L-Carnitin | 6.793 mg | 300 mg |
| N-Acetyl-L-Cystein | 2.264 mg | 100 mg |
| Lycopin | 226 mg | 10 mg |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order