Shopping security
| Cecha | Jednostka | Wynik |
|---|---|---|
| Kolor | Przezroczysty zielony | |
| Olej bazowy | Poliester/Diestr | |
| Dodatki | Inhibitory korozji i utleniania, EP, przeciwcierne | |
| Zakres temperatury pracy | ° C | od -20 do +250 |
| Lepkość kinematyczna oleju bazowego w 40 ° C | mm 2 / s | 200-240 |
| klasa ISO | VG 220 | |
| Temperatura zapłonu | ° C | > 250 |
| Gęstość w 15 ° С | g / cm 3 | 0,97 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order